TABLETS CAPSULES & HERBAL EXTRACTS
Pharmacists place the powder or jelly medication in a cylindrical outer shell made of dissolvable gelatin
Extracted from a selection of the finest herbs, our extracts are pure and fragrant with the aroma of the woods
TABLETS CAPSULES
1.Anti Diabetic Range
S.No |
Packing |
Composition |
---|---|---|
01 | 10X10 Tab | METFORMIN HYDROCHLORIDE IP 500 MG | 02 | 10X10 Tab | Metformin 500 mg(SR)+Glimepiride 1mg (Bi Layered) |
03 | 10X10 Tab | Metformin 500 mg(SR)+Glimepiride 2mg (Bi Layered) | 04 | 10X10 Tab | Metformin 500 mg+ Glimipride 1 mg+ Voglibose 0.2 mg |
05 | 10×10 Tab | GLIMEPRIDE 2 MG+METFORMIN 500MG+VOGLIBOSE 0.3 MG | 06 | 10X10 Tab | Metformin 500 mg +Gliclazide 80 Mg |
07 | 10X10 Tab | Pioglitazone 15 mg |
08 | 10X10 Tab | Voglibose 0.3 mg |
09 | 10X10 Tab | TENELIGLIPTIN 20 MG |
10 | 10X10 Tab | TENILIGLIPTIN 20 MG+ METFORMIN 500 MG |
11 | 10X10 Tab | Glimepiride 1mg |
12 | 10*10 (CAP) | L-Threonine 53 mg +L-Tyrosine 30 mg +L-Histidine 38 mg + L-Tryptophan 23 mg + L- Lysine Acetate 105 mg + Calcium -3 Methyl -2 -Oxovalerate – 67 mg + Calcium 4- Methyl-2 Oxobutyrate 101 mg +calcium 3-Methyl -2 oxobutyrate 86 mg + Calcium DL -3 -Hydroxy -4- Methylthio Butyrate 59 mg |
13 | 10*10 (CAP) | Acetylcystine 150 mg+taurine 500 mg |
14 | 10x10Tab | Vildagliptin 50 mg |
15 | 10x10Tab | Vildagliptin 50mg +Metfomin 500mg |
16 | 10x10Tab | Vildagliptin 50mg +Metfomin 1000mg |
2.Anti Inflammatory Drugs
S.No |
Packing |
Composition |
---|---|---|
01 | 10X10 Tab | Aceclofenac 100 mg + Paracetamol 325 mg | 02 | 10X10 Tab | ACECLOFENAC 100MG+ THIOCOLCHICOSIDE 4MG |
03 | 10X10 Tab | Aceclofenac 100 mg+Paracetamol 325 mg+Serratiopeptidase 15 mg | 04 | 10X10 Tab | DICLOFENACF 50+PARACETAMOL 325+CHLORZOXAZONE 250 MG TAB |
05 | 10×10 Tab | Nimuselide 100 mg+ Paracetamol 325 mg | 06 | 10X10 Tab | PARACETAMOL 650 MG |
07 | 10X10 Tab | ETORICOXIB 90MG TAB |
08 | 10X10 Tab | ETORICOXIB 120MG TAB |
09 | 10X10 Tab | MEFENAMIC ACID 250+DICYCLOMINE HCL 20MG |
10 | 115 ML | Each ml Contains:-Vitamin A Palimate 2500IU, Vitamin D3 200IU, Thiamine 0.5mg, Riboflavin 0.5mg, Pyridoxine 0.5mg, D-panthenol 1.5mg, Nicotinamide 5mg, Vitamin E Acetate 2.5mg, Zinc Sulphate 11mg, Folic Acid 10mcg, Pottassium iodide 50mcg, D.Biotin 50mcg |
11 | 10X10 Tab | Bromelain 90 mg +Trypsin 48 mg +Rutoside 100 mg +Aceclofenac 100 mg |
3.Anti allergics
S.No |
Packing |
Composition |
---|---|---|
01 | 10X10 Tab | FEXOFENADINE HYDROCHLORIDE IP-120 MG | 02 | 10X10 Tab | FEXOFENADINE HYDROCHLORIDE 120 MG + Montelukast 10 MG |
03 | 12X5X10(Tab) | LEVOCITIRIZINE 5 MG | 04 | 10X10 Tab | Each film coated tab, Eq. to Montelukast 10 mg+ Levocetirizine Hydrochloride 5 mg |
05 | 60 ML | PHENYLEPHRINE 5MG+PARA 250 MG+CPM 2MG | 06 | 10X10 Tab | METHYLPREDNISOLONE 8 MG |
07 | 10X10 Tab | ACEBROPHYLLINE 100 MG |
08 | 100ML | Levosalbutamol Sulphate 1mg + Ambroxol Hydrochloride 30mg + Guaiphenesin 50mg |
4.Cardiac Range
S.No |
Packing |
Composition |
---|---|---|
01 | 10X10 Tab | AMLODIPIVE 2.5 MG | 02 | 10X10 Tab | Amlodipine 5 Mg |
03 | 10X10 Tab | Amlodipine 5 mg +Hydrochlorothiazide 12.5 mg | 04 | 10X10 Tab | Amlodipine 10Mg |
05 | 10X10 Tab | Amlodipoine 5 mg +Metoprolol 50 mg(Sustained Release) | 06 | 10X10 Tab | Amlodipine 5 Mg Tab +Atenolol 50 mg |
07 | 10X10 Tab | Atenolol 25 mg |
08 | 10X10 Tab | LOSARTAN 25 MG |
09 | 10X10 Tab | Losartan 50 mg +Hctz 12.5 mg |
10 | 10X10 Tab | Clindipin 10mg+Telmisartan 40 mg |
11 | 10X10 Tab | Telmisartan 40 mg |
12 | 10X10 Tab | Telmisartan 40 mg + Hctz 12.5 mg |
13 | 10X10 Tab | Telmisartan 40 mg + Amlodipine 5 mg |
14 | 10X10 Tab | Temisartan 40 mg+Amlodipine 5 mg+Hydrochlorothiazide12.5mg |
15 | 10X10 Tab | Olmesartan 20 mg |
16 | 10X10 Tab | Olmesartan 40 mg +HYDROCHLOROTHIAZDE 12.5 mg |
17 | 10X10 Tab | OLMESARTAN 40 MG+AMLOPIDINE 5 MG |
18 | 10X10 Tab | Olmesartan 40 mg+amlodipine 5mg+hydrochlorothiazide 12.5mg |
19 | 10X10 Tab | Nicorandil 5 mg |
5.Antibiotics
S.No |
Packing |
Composition |
---|---|---|
01 | 10×3 Tab | Azithromycin 500 Mg | 02 | 10X10 Tab | Cefixime 200 mg |
03 | 10X10 Tab | Cefpodoxime 200 mg | 04 | 10X10 Tab | Ofloxacin 200 Mg |
05 | 10X10 Tab | Ofloxacin 200 + Ornidazole 500 Mg | 06 | 10X10 Tab | CIPROFLOXACIN 500 MG |
07 | 30ML | Cefixime 50 mg |
08 | 30 ML | Cefpodoxime 50 mg |
09 | 20X1(tab) | ALBENDAZOLE 400MG |
10 | 200ml | Sodium Picosulfate 3.33 mg +Liquid Paraffin 1.25 ml +milk of magnesia 9.75 ml |
6.Antifungal
S.No |
Packing |
Composition |
---|---|---|
01 | 10x 1 x 10 Tab | ITRACONAZOLE- 100 MG | 02 | 10X10 Tab | Terbinafine 250 mg |
03 | 15(Gm) | Terbinafine 1% Cream | 04 | 20*1 Capsule | Fluconazole 150 mg capsule |
05 | 10X10 Tab | KETOCONAZOLE 200 MG | 06 | 15 gm | Ketoconazole Cream 2% W/W |
07 | 100ml | Permethrin 5% |
08 | 75 Gm | Permethrin 5% |
7.Gastrointestinal
S.No |
Packing |
Composition |
---|---|---|
01 | 10X10 CAP | Seomeprazole 40 mg+Domperidone 30mg | 02 | 10X10 Tab | Pantoprazole 40 mg +Domperidone 10 mg |
03 | 10X10 cap | Pantoprazole 40 mg +Domperidone 30 mg (SR ) | 04 | 10X10 cap | Rabeprazole 20 mg +Domperidone 30 mg |
05 | 10X10 cap | Rabeprazole 20 mg+ Levosulpride 75 mg | 06 | 10X10 cap | Seomeprazole 40 mg+Domperidone 30mg |
07 | 170 ML | DRIED ALUMINIUM , HYDROXIDE GEL 250 MG+ MAGNESIUM HYDROXIDE 250 MG+ACTIVATED DIMETHICONE 50 MG +SORBITOL SOLUTION 70% 0.65GM |
08 | 450 ML | SUCRALFATE 1000 MG+OXETACAINE 10 ml |
09 | 30 ML | Each 5ml Contains:-Ofloxacin 50mg, Metronidazole Benzoate 120mg, Simethicone 10mg |
8.General Products
S.No |
Packing |
Composition |
---|---|---|
01 | 10X10 Tab | Deflazacort 6 mg Tablets | 02 | 100 tab in a | Thyroxine 25 mcg |
03 | 100 tab in a bottle | Thyroxine 50 mcg | 04 | 10X10 Tab | Ondansetron Orally Disintegrating Tablets IP 4 mg |
05 | 100 ML | TERBUTALINE SULPHATE 1.25 MG, AMBROXOL HYDROCHLORIDE 15 MG, GUAIPHENESIN 50 MG AND MENTHOL SYRUP 2.5 MG EXCIPIENTS Q.S | 06 | 100 ML | CHLORPHENIRAMINE MALEATE 2MG + DEXTROMETHORPHENHBR 10 MG + PHENYLEPHRINE HCL 5MG |
07 | 10×10 Tab | BETAHISTINE TABLETS IP 8 MG |
08 | 10×10 Tab | BETAHISTINE TABLETS IP 16 MG |
09 | 10×10 Tab | FEBUXOSTAT 40 MG TABLET |
10 | 10ML | Ketorolac Tromethamine |
11 | 1×24 BTL | Each Hard Gelatin Capsules Contains Phyllanthus Amarus 85.0 MG + Eclipta Alba 37.5 MG + Boerhavia Diffusa 37.5 MG + Curcuma Longa 37.5 MG + Andrographis Paniculata 37.5 MG + OcimumSanctum 50.0 MG + Terminalia Arjuna 50.0 MG + Tinosporia cordifolia 50.0MG + Berberis Lycium 15.0 MG + Achyranthes Aspera 20.0 MG + Raphanus Sativus 20.0 Mg + Solanum Nigrum 25.0 MG + Aloe Barbadensis 10.0 MG + Excipients Q.S |
12 | 200ML | Each 5 ml contains Solanum Nigrum 200 MG + Tephrosia Purpurea 200MG + Andrographis Paniculata 200 MG + Chichorium intybus 200MG + Phyllanthus Amarus 400 MG + Tinosporia cordifolia 400MG + Boerhavia Diffusa 200 MG + Raphanus Sativus 200 MG + Ocimum Sanctum 200 MG + Terminalia Arjuna 400 MG + Kalmishora 12.5 MG + Naushadar 12.5 MG + Flavoured Syury Base Q.S |
13 | 100ML | Levosalbutamol Sulphate 1mg + Ambroxol Hydrochloride 30mg + Guaiphenesin 50mg |
HERBAL EXTRACTS
1.BOTANICAL EXTRACTS
S.No |
PRODUCT NAME |
BOTANICAL NAME |
ACTIVE INGREDIENTS |
---|---|---|---|
01 | Aloe Vera Extract | Aloe Barbadensis | 100x , 200x |
02 | Amla Extract | Emblica Officinalis | Tannins 30% – 50% |
03 | Andrographis Extract | Andrographis Paniculata | Andrographolide 10% – 90% |
04 | Ashwagandha Extract | Withania Somnifera | Withanolides Min 2% to 10% |
05 | Bacopa Extract | Bacopa Monniera | Bacosides 10% – 50% |
06 | Banaba Extract | Lagestroemia Speciosa | Corsolic Acids 1% |
07 | Boswellia Extract | Boswellia Serrata | Boswellic Acids 65% and 85% |
08 | Centella Extract | Centella Asiatica | Triterpines 20% – 45% |
09 | Cinnamon Extract | Cinnamomum Cassia | Polyphenols 20%, 50% |
10 | Coleus Extract | Coleus Forskohlii | Forskolin 10% – 95% |
11 | Kulthi Extract | Dolichorus Biflorus | Ratio Based |
12 | Fenugreek Extract | Trigonella Foenum Graecum | Steroidal Saponins 40%, 50% |
13 | Garcinia Extract | Garcinia Cambogia | HCA 50% , 60% |
14 | Garcinia Mangostana Extract | Garcinia Mangostana | Mangostana 10%, 20%. |
15 | Garlic Extract | Allium Sativum | Allicin 1%, 2% |
16 | Ginger Extract | Zingiber Officinale | Gingerols 5% |
17 | Green Tea Extract | Camellia Sinensis | Polyphenols 40%, 50%,60% and 90% |
18 | Green Coffee Bean Extract | Coffee Arabica / Robusta | Chlorogenic Acid 40%, 45%,50%, 62.5% |
19 | Guggul Extract | Commiphora Mukul | Guggulsterones 2.5% |
20 | Gymnema Extract | Gymnema Sylvestre | Gymnemic Acids 25% and 75% |
21 | Karela Extract | Momordica Charantia | Bitter 2.5% |
22 | Licorice Extract | Glycyrrhiza glabra | Glycyrrhizinic Acid 20% |
23 | Lutein Ester Extract | Tagetes Erecto | Lutein 20% |
24 | Mucuna Extract | Mucuna Prureins | L-dopa 15% – 60% |
25 | Neem Leaf Extract | Azadirachta Indica | Bitter principles 4% |
26 | Noni Extract | Morinda Citrifolia | Morindin 10% |
27 | Paan Leaf Extract | Piper Betel | Ratio Based |
28 | Saw Palmetto Extract | Serenoa Repens | Total Fatty Acid 45% |
29 | Senna Extract | Cassia Angustifolia | Sennosides 10% – 60% |
30 | Shatavari Extract | Asparagus Racemosus | Saponins 20% – 40% |
31 | Shilajit Extract | Asphaltum | Fulvic Acid 5% – 40% |
32 | Tribulus Extract | Tribulus Terrestris | Saponins 20%, 40% and 60% |
33 | Triphala Extract | Combination of three fruits | Tannins 30% |
34 | Tulsi Extract | Ocimum Sanctum | Ursolic Acid 1.5% |
35 | Turmeric Extract | Curcuma Longa | Curcuminoids 95% |
36 | White Kidney Bean Extract | Phaseolus Vulgaris | Amylase inhibitory activity 8000 u/g and 20,000 u/g |
2.PHYTO CHEMICALS
S.No |
PRODUCT NAME |
CAS NO. |
STANDARDIZED |
---|---|---|---|
01 | Berberine HCL | 633-65-8 | 98% |
02 | Caffeine Anhydrous | 58-08-2 | 90% – 98% |
03 | Colchicine | 64-86-8 | 97% – 101% |
04 | Colchicoside | 477-29-2 | 97% – 101% |
05 | Curcumin | 458-37-7 | 95% |
06 | Forskolin | 6657-29-9 | 95% |
07 | Glabridin | 59870-68-7 | 40% |
08 | Lidocaine HCL | 73-78-9 | 97.5% – 102.5% |
09 | L-Methyl Folate | 151533-22-1 | 95% |
10 | Lysergol | 602-85-7 | 95% |
11 | Piperine | 94-62-2 | 95% |
12 | Pterostilbene | 537-42-8 | 30% |
13 | Quinine Sulphate | 804-63-7 | 99% |
14 | Reserpine | 50-55-5 | 98% |
15 | Tetra Hydro Curcumin | 36062-04-1 | 95% |
16 | Yohimbine HCL | 65-19-0 | 98% |