TABLETS CAPSULES
Anti Diabetic Range
S.No |
Packing |
Composition |
---|---|---|
01 | 10X10 Tab | METFORMIN HYDROCHLORIDE IP 500 MG |
02 | 10X10 Tab | Metformin 500 mg(SR) + Glimepiride 1mg (Bi Layered) |
03 | 10X10 Tab | Metformin 500 mg(SR) + Glimepiride 2mg (Bi Layered) |
04 | 10X10 Tab | Metformin 500 mg + Glimipride 1 mg + Voglibose 0.2 mg |
05 | 10×10 Tab | GLIMEPRIDE 2 MG + METFORMIN 500 MG + VOGLIBOSE 0.3 MG |
06 | 10X10 Tab | Metformin 500 mg + Gliclazide 80 Mg |
07 | 10X10 Tab | Pioglitazone 15 mg |
08 | 10X10 Tab | Voglibose 0.3 mg |
09 | 10X10 Tab | TENELIGLIPTIN 20 MG |
10 | 10X10 Tab | TENILIGLIPTIN 20 MG + METFORMIN 500 MG |
11 | 10X10 Tab | Glimepiride 1mg |
12 | 10*10 (CAP) | L-Threonine 53 mg + L-Tyrosine 30 mg + L-Histidine 38 mg + L-Tryptophan 23 mg + L- Lysine Acetate 105 mg + Calcium -3 Methyl -2 -Oxovalerate – 67 mg + Calcium 4- Methyl-2 Oxobutyrate 101 mg + Calcium 3-Methyl -2 Oxobutyrate 86 mg + Calcium DL -3 -Hydroxy -4- Methylthio Butyrate 59 mg |
13 | 10*10 (CAP) | Acetylcystine 150 mg+taurine 500 mg |
14 | 10×10 Tab | Vildagliptin 50 mg |
15 | 10×10 Tab | Vildagliptin 50 mg + Metfomin 500 mg |
16 | 10×10 Tab | Vildagliptin 50 mg + Metfomin 1000 mg |
Anti allergics
S.No |
Packing |
Composition |
---|---|---|
01 | 10X10 Tab | FEXOFENADINE HYDROCHLORIDE IP-120 MG |
02 | 10X10 Tab | FEXOFENADINE HYDROCHLORIDE 120 MG + Montelukast 10 MG |
03 | 12X5X10 (Tab) | LEVOCITIRIZINE 5 MG |
04 | 10X10 Tab | Each film coated tab, Eq. to Montelukast 10 mg+ Levocetirizine Hydrochloride 5 mg |
05 | 60 ML | PHENYLEPHRINE 5 MG + PARA 250 MG + CPM 2 MG |
06 | 10X10 Tab | METHYLPREDNISOLONE 8 MG |
07 | 10X10 Tab | ACEBROPHYLLINE 100 MG |
08 | 100 ML | Levosalbutamol Sulphate 1 mg + Ambroxol Hydrochloride 30 mg + Guaiphenesin 50 mg |
Antibiotics
S.No |
Packing |
Composition |
---|---|---|
01 | 10X3 Tab | Azithromycin 500 Mg |
02 | 10X10 Tab | Cefixime 200 mg |
03 | 10X10 Tab | Cefpodoxime 200 mg |
04 | 10X10 Tab | Ofloxacin 200 Mg |
05 | 10X10 Tab | Ofloxacin 200 + Ornidazole 500 Mg |
06 | 10X10 Tab | CIPROFLOXACIN 500 MG |
07 | 30 ML | Cefixime 50 mg |
08 | 30 ML | Cefpodoxime 50 mg |
09 | 20X1(tab) | ALBENDAZOLE 400 MG |
10 | 200 ml | Sodium Picosulfate 3.33 mg + Liquid Paraffin 1.25 ml + milk of magnesia 9.75 ml |
Gastrointestinal
S.No |
Packing |
Composition |
---|---|---|
01 | 10X10 CAP | Seomeprazole 40 mg + Domperidone 30 mg |
02 | 10X10 Tab | Pantoprazole 40 mg + Domperidone 10 mg |
03 | 10X10 cap | Pantoprazole 40 mg + Domperidone 30 mg (SR ) |
04 | 10X10 cap | Rabeprazole 20 mg + Domperidone 30 mg |
05 | 10X10 cap | Rabeprazole 20 mg + Levosulpride 75 mg |
06 | 10X10 cap | Seomeprazole 40 mg + Domperidone 30 mg |
07 | 170 ML | DRIED ALUMINIUM , HYDROXIDE GEL 250 MG + MAGNESIUM HYDROXIDE 250 MG + ACTIVATED DIMETHICONE 50 MG + SORBITOL SOLUTION 70% 0.65GM |
08 | 450 ML | SUCRALFATE 1000 MG + OXETACAINE 10 ml |
09 | 30 ML | Each 5ml Contains Ofloxacin 50 mg, Metronidazole Benzoate 120 mg, Simethicone 10 mg |
Anti Inflammatory Drugs
S.No |
Packing |
Composition |
---|---|---|
01 | 10X10 Tab | Aceclofenac 100 mg + Paracetamol 325 mg |
02 | 10X10 Tab | ACECLOFENAC 100 mg + THIOCOLCHICOSIDE 4 MG |
03 | 10X10 Tab | Aceclofenac 100 mg + Paracetamol 325 mg+Serratiopeptidase 15 mg |
04 | 10X10 Tab | DICLOFENACF 50 + PARACETAMOL 325 + CHLORZOXAZONE 250 mg TAB |
05 | 10×10 Tab | Nimuselide 100 mg + Paracetamol 325 mg |
06 | 10X10 Tab | PARACETAMOL 650 mg |
07 | 10X10 Tab | ETORICOXIB 90 MG TAB |
08 | 10X10 Tab | ETORICOXIB 120 MG TAB |
09 | 10X10 Tab | MEFENAMIC ACID 250+DICYCLOMINE HCL 20MG |
10 | 15 ML | Each ml Contains: Vitamin A Palimate 2500IU, Vitamin D3 200IU, Thiamine 0.5 mg, Riboflavin 0.5 mg, Pyridoxine 0.5 mg, D-panthenol 1.5 mg, Nicotinamide 5 mg, Vitamin E Acetate 2.5 mg, Zinc Sulphate 11 mg, Folic Acid 10mcg, Pottassium iodide 50 mcg, D.Biotin 50 mcg |
11 | 10X10 Tab | Bromelain 90 mg + Trypsin 48 mg + Rutoside 100 mg + Aceclofenac 100 mg |
Cardiac Range
S.No |
Packing |
Composition |
---|---|---|
01 | 10X10 Tab | AMLODIPIVE 2.5 MG |
02 | 10X10 Tab | Amlodipine 5 Mg |
03 | 10X10 Tab | Amlodipine 5 mg + Hydrochlorothiazide 12.5 mg |
04 | 10X10 Tab | Amlodipine 10 Mg |
05 | 10X10 Tab | Amlodipoine 5 mg + Metoprolol 50 mg(Sustained Release) |
06 | 10X10 Tab | Amlodipine 5 Mg Tab + Atenolol 50 mg |
07 | 10X10 Tab | Atenolol 25 mg |
08 | 10X10 Tab | LOSARTAN 25 MG |
09 | 10X10 Tab | Losartan 50 mg + Hctz 12.5 mg |
10 | 10X10 Tab | Clindipin 10 mg + Telmisartan 40 mg |
11 | 10X10 Tab | Telmisartan 40 mg |
12 | 10X10 Tab | Telmisartan 40 mg + Hctz 12.5 mg |
13 | 10X10 Tab | Telmisartan 40 mg + Amlodipine 5 mg |
14 | 10X10 Tab | Temisartan 40 mg + Amlodipine 5 mg + Hydrochlorothiazide12.5 mg |
15 | 10X10 Tab | Olmesartan 20 mg |
16 | 10X10 Tab | Olmesartan 40 mg + HYDROCHLOROTHIAZDE 12.5 mg |
17 | 10X10 Tab | OLMESARTAN 40 MG + AMLOPIDINE 5 MG |
18 | 10X10 Tab | Olmesartan 40 mg + amlodipine 5mg+hydrochlorothiazide 12.5 mg |
19 | 10X10 Tab | Nicorandil 5 mg |
Antifungal
S.No |
Packing |
Composition |
---|---|---|
01 | 10x1x10 Tab | ITRACONAZOLE- 100 MG |
02 | 10X10 Tab | Terbinafine 250 mg |
03 | 15(Gm) | Terbinafine 1% Cream |
04 | 20*1 Capsule | Fluconazole 150 mg capsule |
05 | 10X10 Tab | KETOCONAZOLE 200 MG |
06 | 15 gm | Ketoconazole Cream 2% W/W |
07 | 100 ml | Permethrin 5% |
08 | 75 Gm | Permethrin 5% |
General Products
S.No |
Packing |
Composition |
---|---|---|
01 | 10X10 Tab | Deflazacort 6 mg Tablets |
02 | 100 tab in a | Thyroxine 25 mcg |
03 | 100 tab in a bottle | Thyroxine 50 mcg |
04 | 10X10 Tab | Ondansetron Orally Disintegrating Tablets IP 4 mg |
05 | 100ML |
TERBUTALINE SULPHATE 1.25 MG, |
06 | 100 ML | CHLORPHENIRAMINE MALEATE 2MG + DEXTROMETHORPHENHBR 10 MG + PHENYLEPHRINE HCL 5MG |
07 | 10×10 Tab | BETAHISTINE TABLETS IP 8 MG |
08 | 10×10 Tab | BETAHISTINE TABLETS IP 16 MG |
09 | 10×10 Tab | FEBUXOSTAT 40 MG TABLET |
10 | 10ML | Ketorolac Tromethamine |
11 | 1×24 BTL | Each Hard Gelatin Capsules Contains Phyllanthus Amarus 85.0MG + Eclipta Alba 37.5 MG + Boerhavia Diffusa 37.5 MG + Curcuma Longa 37.5 MG + Andrographis Paniculata 37.5 MG + OcimumSanctum 50.0 MG + Terminalia Arjuna 50.0 MG + Tinosporia cordifolia 50.0 MG + Berberis Lycium 15.0 MG + Achyranthes Aspera 20.0 MG + Raphanus Sativus 20.0 Mg + Solanum Nigrum 25.0 MG + Aloe Barbadensis 10.0 MG + Excipients Q.S |
12 | 200ML | Each 5ml contains Solanum Nigrum 200MG + Tephrosia Purpurea 200 MG + Andrographis Paniculata 200 MG + Chichorium intybus 200 MG + Phyllanthus Amarus 400 MG + Tinosporia cordifolia 400 MG + Boerhavia Diffusa 200 MG + Raphanus Sativus 200 MG + Ocimum Sanctum 200 MG + Terminalia Arjuna 400 MG + Kalmishora 12.5 MG + Naushadar 12.5 MG + Flavoured Syury Base Q.S |
13 | 100ML | Levosalbutamol Sulphate 1 mg + Ambroxol Hydrochloride 30 mg + Guaiphenesin 50 mg |
INJECTABLES / PROTEINS
INJECTABLES
S.No |
Name of the Product |
Composition |
---|---|---|
01 | Sterile water for injection | Sterile water for injection IP (5 ML) |
02 | Diclofenac injection IP | Each ml contains: Diclofenac sodium IP 25 mg Benzyl alcohol IP 4%W/V(Preservative) Water for injection IP q.s |
03 | Ranitidine injection IP | Each ml contains: Ranitidine Hydrochloride IP Equivalent to Ranitidine IP 25 mg Phenol 0.5%W/V Water for injection IP q.s |
04 | Pheniramine injection IP | Each ml contains: Pheniramine maleate IP 22.75 mg water for injectionIP q.s |
05 | Atropine Injection IP | Each ml contains: Atropine sulphate IP 0.6 mg Water for injection IP q.s |
06 | Metoclopramide injection IP | Each 2ml contains: Metoclopramide Hydrochloride IP Equivalent to anhydrous Metoclopramide Hydrochloride 10 mg Water for injectionIP q.s |
07 | Ondansetron Injection IP | Each ml contains: Ondansetron Hydrochloride IP Equivalent to Ondansetron IP 2 mg Water for injection IP q.s |
08 | Tramadol Hydrochloride injection | Each 2 ml contains: Tramadol Hydrochloride BP 100 mg Water for injection BP q.s |
09 | Chlorphenamine injection BP | Each ml contains: Chlorphenamine Meleate BP 10 mg Water for injection BP q,s |
10 | Piroxicam injection | Each ml contains: Piroxicam USP 20 mg Benzyl alcohol BP 2% |
11 | Furosemide injection BP | Each ml contains: Furosemide BP 10 mg Water for injection BP q.s |
12 | Sodium chloride injection IP (0.9%w/v) 1.0ml |
Each ml contains: Sodium chloride IP 0.9%w/v Water for injection IP q.s |
13 | Sodium chloride injection BP (0.9%w/v) 1.0 ml |
Each ml contains: Sodium chloride BP 0.9%w/v Water for injection BP q.s |
14 | Ketorolac Tromethamine injection USP Packsize: 1 ml |
Each 1 ml contains: Ketorolac Tromethamine USP 30 mg Absolute Alcohol 10%w/v Sodium chloride BP 4.35 mg Water for injection q.s |
15 | Ketorolac Tromethamine injection USP Packsize: 2 ml |
Each 1 ml contains: Ketorolac Tromethamine USP 30 mg Absolute Alcohol 10%w/v Sodium chloride BP 4.35 mg Water for injection q.s |
16 | Lincomycin Injection USP Packsize: 2 ml |
Each ml contains: Lincomycin Hydrochloride IP Equivalent to Lincomycin 300 mg Benzyl alcohol IP 9.0 mg Water for injection IP q.s |
17 | Lincomycin Injection USP Pack size : 1 ml |
Each ml contains: Lincomycin Hydrochloride IP Equivalent to Lincomycin 300 mg Benzyl alcohol IP 9.0 mg Water for injection IP q.s |
18 | Clindamycin injection IP Pack size: 2 ml |
Each ml contains: Clindamycin Phosphate IP Equivalent to Clindamycin 150 mg Benzyl alcohol IP 9.0 mg Water for injection IP q.s |
19 | Clindamycin injection IP Pack size: 4 ml |
Each ml contains: Clindamycin Phosphate IP Equivalent to Clindamycin 150 mg Benzyl alcohol IP 9.0 mg Water for injection IP q.s |
20 | Iron sucrose injection USP Pack size: 5 ml |
Each ml contains: Ferric Hydroxide in complex with sucrose equivalent to elemental iron 20 mg Water for injection IP q.s |
21 | Iron sucrose injection USP Pack size: 2.5 ml |
Each ml contains: Ferric Hydroxide in complex with sucrose equivalent to elemental iron 20 mg Water for injectionI P q.s |
22 | Diclofenac injection IP PackSize: 1 ml Ampoule |
Each ml contains: Diclofenac sodium IP 75 mg Benzyl alcohol IP 2.%v/v (as preservative) Water for injection IP q.s |
23 | Amikacin Sulphate injectionIP Pack size: 2 ml Ampoule |
Each ml contains: Amikacin Sulphate IP Equivalent to Amikacin 250 mg Methyl paraben IP 0.18%w/v Propyl paraben IP 0.02%w/v Water for injection q.s |
24 | Gentamicin injection IP Pack size: 2 ml |
Each ml contains: Gentamicin Suphate IP Equivalent to Gentamicin base 40 mg Methyl paraben IP 0.18%w/v Propyl paraben IP 0.02%w/v Water for injection IP q.s |
25 | Citicoline injection Pack size: 2 ml |
Each ml contains: Citicoline Sodium IP Equivalent to Citicoline 250 mg Water for injection IP q.s |
26 | Amikacin Sulphate injection USP Pack size : 2 ml Ampoule |
Each ml contains: Amikacin Sulphate USP Equivalent to Amikacin 250 mg Methyl paraben USP 0.18%w/v Propyl paraben USP 0.02%w/v Water for injection q.s |
27 | Gentamicin injection USP Pack size : 2 ml |
Each ml contains: Gentamicin Suphate USP Equivalent to Gentamicin base 40 mg Methyl paraben USP 0.18%w/v Propyl paraben USP 0.02%w/v Water for injection q.s |
28 | Metoclopramide injection USP Pack size : 2 ml Ampoule |
Each 2 ml contains: Metoclopramide Hydrochloride USP Equivalent to an hydrous Metoclopramide 10 mg Water for injection q.s |
29 | Ondansetron Injection USP Pack size: 2 ml Ampoule |
Each ml contains: Ondansetron Hydrochloride USP Equivalent to Ondansetron 2 mg Water for injection USP q.s |
30 | Citicoline injection Pack size: 2 ml |
Each ml contains: Citicoline Sodium Equivalent to Citicoline 250 mg Water for injection BP q.s |
31 | Lincomycin Injection USP Pack size: 2 ml |
Each ml contains: Lincomycin Hydrochloride USP Equivalent to Lincomycin 300 mg Benzyl alcohol USP 9.0 mg Water for injection USP q.s |
32 | Lincomycin Injection USP Packsize 1 ml |
Each ml contains: Lincomycin Hydrochloride USP Equivalent to Lincomycin 300 mg Benzyl alcohol USP 9.0 mg Water for injection USP q.s |
33 | Clindamyc ininjection USP Pack size : 2 ml |
Each ml contains: Clindamycin Phosphate USP Equivalent to Clindamycin 150 mg Benzyl alcohol USP 9.0mg Water for injection USP q.s |
34 | Clindamycin injection USP Pack size : 4 ml |
Each ml contains: Clindamycin Phosphate USP Equivalent to Clindamycin 150 mg Benzyl alcohol USP 9.0mg Water for injection USP q.s |
35 | Ironsucrose injection USP Pack size : 5 ml |
Each ml contains: Ferric Hydroxide in complex with sucrose equivalent to elemental iron 20 mg Water for injection USP q.s |
36 | Iron sucrose injection USP Pack size : 2.5ml |
Each ml contains: Ferric Hydroxide in complex with sucrose equivalent to elemental iron 20mg Water for injection USP q.s |
37 | Diclofenac injection Pack size : 3 ml |
Each ml contains: Diclofenac sodium BP 25 mg Benzyl alcohol BP 4.%w/v (as preservative) Water for injection BP q.s |
38 | Dopamine injection IP | Each ml contains: Dopamine Hydrochloride IP 40 mg Water for injection IP q.s |
39 | Dopamine Hydro chloride injection USP |
Each ml contains: Dopamine Hydrochloride USP 40 mg Water for injection USP q.s |
40 | Dexamethasone Sodium Phosphate injection USP |
Each ml contains: Dexamethasone Sodium Phosphate USP Equivalent to Dexamethasone Phosphate 4mg Methyl paraben USP 0.15 % w/v Propyl paraben USP 0.02 % w/v (as preservative) Water for injection USP q.s |
41 | Ascorbicacid injection BP | Each ml contains: Ascorbic acid BP 100 mg Water for injection BP q.s |
42 | Phenytoin sodium injection USP | Each ml contains:> Phenytoin sodium USP 50mg Ethanol USP 10%v/v Propylene glycol USP 40%w/v Water for injection USP q.s |
43 | Haloperidol injection USP | Each ml contains: Haloperidol USP 5 mg Water for injection USP q.s |
44 | Sterile Noradrenaline Concetrate BP |
Each ml contains: Noradrenaline Bitartrate BP 2 mg Equivalent to Noradrenaline 1 mg Water for injection BP q.s |
45 | Lidocaine injection BP 2%w/v | Each ml contains: Lidocaine Hydrochloride BP 21.3 mg Sodium chloride BP 6 mg Methyl paraben BP 1 mg (as preservative) Water for injection BP q.s |
46 | Ranitidine injection BP | Each ml contains: Ranitidine Hydrochloride BP Equivalent to Ranitidine BP 25 mg Phenol BP 5mg Water for injection BP q.s |
47 | Lidocaine injection USP 1%w/v | Each ml contains: Lidocaine Hydrochloride USP 1%w/v Sodium chloride USP 0.6%w/v Methyl paraben USP 0.1%w/v (as preservative) Water for injection USP q.s |
48 | Iron sucrose injection USP Brand Name: ASTYFER |
Each ml contains: Ferric Hydroxide in complex with sucrose equivalent to elemental iron 20 mg Water for injection USP q.s |
49 | Amiodarone Hydrochloride Injection USP |
Each ml contains: Amiodarone Hydrochloride USP 50 mg Water for injection USP q.s |
50 | Levosulpiride injection 2.0 ml | Each ml contains: Levosulpiride ….25 mg Water for injection BP…. QS |
51 | Tranexamic acid injection BP 5.0 ml |
Each ml contains: Tranexamic acid BP….100mg Water for injection BP…QS |
52 | Vitamin B1, B6, B12 with Hydroxocobalamin injection 3.0 ml |
Each 3ml contains: Thiamine Hydrochloride BP l00 mg Pyridoxine Hydrochloride BP 100 mg Cyanocobalamin BP l2,500 mcg Hydroxocobalamin Acetate BP l2,500mcg Benzyl Alcohol BP 1.5 %w lv Water for Injections BP q.s |
PROTEINS
S.No |
Name of the protein |
---|---|
01 | Hemp Seed Protein |
02 | Tomato Seed Protein |
03 | Coffee Bean Protein |
04 | Guava Seed Protein |
05 | Grape Seed Extract |
06 | Natural Vitamins Extract |